Schedule of Service Charges
(Effective January 1, 2023)
Bronze Memorial* | Monument* | |
---|---|---|
Burial Site | N/A | N/A |
Cremation Burial Site | N/A |
Crypts | $8,265.00 |
Cremation Niches | $4,615.00 |
Mt. Olivet Cemetery | St. Mary’s Cemetery | |
---|---|---|
Single Depth Interment | $2,090.00 | $2,280.00 |
Double Depth Interment | $2,555.00 | $2,840.00 |
Interment of Cremation | $1,290.00 | $1,340.00 |
Double Depth Interment of Cremation | $1,660.00 | $1,845.00 |
Infant Interment | $450.00 | $700.00 |
Miscarried Infant Interment | $205.00 | $205.00 |
Entombment: Garden Mausoleum | $1,350.00 | N/A |
Entombment: Cremation | $945.00 | N/A |
Entombment: Private Mausoleum | Quoted Individually | Quoted Individually |
*Administrative Fee | $260.00 | $260.00 |
*An Administrative Fee of $260.00 will be charged to record the deceased’s information for the second set of remains placed within a casket or urn. (Requires Management approval prior to interment.) |
Type | Total Fee | |||
Concrete Liner | $995.00** | |||
Wilbert Standard Vault | $1,775.00** | |||
Wilbert Cathedral Vault | $1,895.00** | |||
Infant Concrete Liner | $740.00** | |||
Cremation Liner | $610.00** | |||
Urn Vault | $710.00** | |||
Vault Installation*** | $265.00** | |||
Urn Vault Installation | $155.00** | |||
**Price includes installation of outer burial container. DC Tax applies to outer burial container only. | ||||
***The use of steel vaults is limited to single depth interment with the vault company responsible for providing the grave set-up and installation of the steel vault. |
Monday thru Friday (2:00 PM - 3:00 PM) | $690.00 |
(Services are not accepted after 3:00 PM) | |
Saturday (all day) | $690.00 |
(Services are not accepted after 2:00 PM) |
For Preneed pricing, please contact the cemetery office.